• Caja don batirin gubar-acid (Flooded, Gel, da AGM) da batirin Li-Ion (iron lithium, manganese lithium da lithium nickel cobalt manganese) (Lura. 1)
• Multi-mataki mai kaifin baki halin caji
• Universal AC ƙarfin lantarki kewayon 90 ~ 264VAC
• Ayyukan PFC da aka gina a ciki, PF> 0.95
• Kariya: Gajeren kewayawa / Ɗaukar nauyi / Sama da ƙarfin lantarki / Ƙarƙashin wutar lantarki / Sama da zafin jiki / Sama da halin yanzu / Juya polarity / Lokaci / Cikakken cajin rufe / Babu magudanar ruwa na yanzu daga baturin
• Babban inganci, mafi girman inganci na iya zama har zuwa 92%
• Ƙarfin Class I (tare da fil ɗin ƙasa)
• Fan sanyaya
• 2 launi mai nuna alamar lodi na LED da Nuni Yanki na LED
• Saka MCU iko na hankali
• Babu zanen filogi na DC lokacin da mai haɗa DC ya shiga ko ya cire na'urar daga baturi
• Babu ƙirar walƙiya lokacin gajeriyar kariyar kewaye
• tashar shigar da cajin baturi sifili mai aiki
Shigar da cajin baturin Smart lithium & tashar fitarwa
Abubuwan shigar da Plug akwai
Tashar fitarwa
Fitowa | DC ƙarfin lantarki | 14.6 ~ 16.8V | 29.2 ~ 29.4V | 42V | 54.6 ~ 58.8V | 67.2 ~ 71.4V | 84V |
Ƙimar Yanzu (220VAC) | 40A | 40A | 30A | 30A | 25 A | 20 A | |
Ƙimar Yanzu (110VAC) | 40A | 30A | 30A | 25 A | 20 A | 16 A | |
Ƙarfin Ƙarfi | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Alamar LED | CC da CV Cajin halin yanzu>Kimanin halin yanzu*10%: RED; CV na caji na yanzu <=Kimanin halin yanzu*10%:GREEN |
Shigarwa | Wutar lantarki Rage | 90-264VAC |
Yawanci Rage | 47-63HZ | |
Ƙarfi Factor | > 0.95/230VAC, > 0.98/115VAC | |
inganci | 92% | |
AC A halin yanzu | 15 A | |
Ciwon ciki A halin yanzu | Farawar sanyi <60A | |
Leaka A halin yanzu | <3.5ma/240VAC | |
Kariya | Gajere kewaye | RED LED Fast walƙiya da kashe ƙarfin fitarwa;Yana murmurewa ta atomatik bayan an cire yanayin kuskure. |
Juya baya Polarity | ||
Ƙananan Wutar lantarki | ||
Ƙarshe A halin yanzu | Kashe wutar lantarki mai fitarwa, sake kunnawa don murmurewa. | |
Ƙarshe Wutar lantarki | ||
Ƙarshe Loda | ||
Ƙarshe Zazzabi | 85°C±10°C(RTH2),Kashe caji ta atomatik zuwa rabin matsakaicin ƙimar halin yanzu. | |
Interface | RS485, CAN2.0B |
|
OLED Nunawa |
| |
UART | Baud rate:9600bps, 8 data bits, no pararity, 1 Stop Bit | |
Muhalli | Aiki Temp. | -30°C~+60°C |
Aiki Danshi | 20 ~ 90% TH mara sanyaya | |
Adana Temp. Danshi | -40°C~+85°C, 10~95% TH | |
Tsaro & EMC | Tsaro Matsayi | Yarda da IEC/EN60950/60335 |
Jurewa Wutar lantarki | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Kaɗaici Juriya | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
EMC Fitarwa |
| |
EMC Kariya |
| |
Wasu | Girma | 260*158*92(L*W*H) |
Shiryawa | 3.84Kg;pcs/Kg/CUFT | |
Lura |
|
Madaidaicin Matar Mata (gefen samar da wutar lantarki): IEC320-C13
Saukewa: IEC320-C13 | ||
| PIN | FITARWA |
N | +V | |
L | -V |
-V da aka haɗa zuwa AC FG