Samfura | Saukewa: GTB-400 | Saukewa: GTB-500 | Saukewa: GTB-600 | |||
Matsakaicin ikon shigarwa | 400Watt | 500Watt | 600Watt | |||
Ƙwaƙwalwar wutar lantarki na sa ido | 22-50V | 22-50V | 22-50V | |||
Min/max farawar ƙarfin lantarki | 22-55V | 22-55V | 22-55V | |||
Matsakaicin gajeriyar kewayawa DC | 20 A | 20 A | 30A | |||
Matsakaicin halin yanzu aiki | 18 A | 13 A | 27.2 A | |||
sigogin fitarwa | @120V | @230V | @120V | @230V | @120V | @230V |
Mafi girman wutar lantarki | 400 watt | 400 watt | 500 watt | 500 watt | 600 watt | 600 watt |
Ƙarfin fitarwa mai ƙima | 400 watt | 400 watt | 500 watt | 500 watt | 600 watt | 600 watt |
Ƙididdigar Fitar halin yanzu | 3.3A | 1.7A | 5.3A | 3.05A | 5A | 2.6 A |
Ƙimar ƙarfin lantarki | Saukewa: 80-160VAC | Saukewa: 180-280VAC | Saukewa: 80-160VAC | Saukewa: 180-280VAC | Saukewa: 80-160VAC | Saukewa: 180-280VAC |
Ƙididdigar kewayon mitar | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz |
Halin wutar lantarki | >99% | >99% | >99% | |||
Matsakaicin naúrar kowane da'irar reshe | 6 inji mai kwakwalwa (lokaci daya) | 12 inji mai kwakwalwa (lokaci daya) | 6 inji mai kwakwalwa (lokaci daya) | 12 inji mai kwakwalwa (lokaci daya) | 5 inji mai kwakwalwa (lokaci daya) | 10 inji mai kwakwalwa (lokaci daya) |
Ingantaccen fitarwa | @120V | @230V | @120V | @230V | @120V | @230V |
Canjin MPPT a tsaye | 99.50% | 99.50% | 99.50% | |||
Mafi girman ingancin fitarwa | >95% | >95% | >95% | |||
Rashin iko da dare | <1w | <1w | <1w | |||
Jimlar jituwa na yanzu | <5% | <5% | <5% | |||
Bayyanar da fasaha fasali | ||||||
Yanayin yanayin yanayi | -40°C zuwa +60°C | -40°C zuwa +60°C | -40°C zuwa +60°C | |||
Girman (L×W×H)mm | 253mm*200*40mm | 253mm*200*40mm | 281mm*200*40mm | |||
Adadin yanar gizo | 1.5kg | 1.5kg | 1.5kg | |||
Mai hana ruwa daraja | IP65 | IP65 | IP65 | |||
Yanayin zubar zafi | sanyaya kai | sanyaya kai | sanyaya kai | |||
Yanayin sadarwa | Yanayin WIFI | Yanayin WIFI | Yanayin WIFI | |||
Yanayin watsa wutar lantarki | Baya watsawa, Load fifiko | Baya watsawa, Load fifiko | Baya watsawa, Load fifiko | |||
Tsarin kulawa | Wayar hannu APP, Browser | Wayar hannu APP, Browser | Wayar hannu APP, Browser | |||
Daidaitawar lantarki | EN50081.Kashi na 1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.Kashi na 1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.Kashi na 1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Tashin hankali | TS EN 61000-3-2 aminci | TS EN 61000-3-2 aminci | TS EN 61000-3-2 aminci | |||
Gano Grid | CE-50438 | CE-50438 | CE-50438 | |||
takardar shaida | CE | CE | CE |
Samfura | Saukewa: GTB-1200 | Saukewa: GTB-1400 | Saukewa: GTB-2000 | |||
Matsakaicin ikon shigarwa | 1200Watt | 1400Watt | 2000Watt | |||
Ƙwaƙwalwar wutar lantarki na sa ido | 22-50V | 22-60V | 48-130V | |||
Min/max farawar ƙarfin lantarki | 22-55V | 22-60V | 48-130V | |||
Matsakaicin gajeriyar kewayawa DC | 60A | 64A | 65A | |||
Matsakaicin halin yanzu aiki | 54.5A | 56A | 60A | |||
sigogin fitarwa | @120V | @230V | @120V | @230V | @120V | @230V |
Mafi girman wutar lantarki | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Ƙarfin fitarwa mai ƙima | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Ƙididdigar Fitar halin yanzu | 10 A | 5.2A | 11.6 A | 6A | 20 A | 20 A |
Ƙimar ƙarfin lantarki | Saukewa: 80-160VAC | Saukewa: 180-280VAC | Saukewa: 80-160VAC | Saukewa: 180-280VAC | Saukewa: 90-180VAC | Saukewa: 180-270VAC |
Ƙididdigar kewayon mitar | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-65Hz | 48-51/58-65Hz |
Halin wutar lantarki | >99% | >99% | >99% | |||
Matsakaicin naúrar kowane da'irar reshe | 3 inji mai kwakwalwa (lokaci daya) | 5 inji mai kwakwalwa (lokaci daya) | 3 inji mai kwakwalwa (lokaci daya) | 6 inji mai kwakwalwa (lokaci daya) | 5 inji mai kwakwalwa (lokaci daya) | 8 inji mai kwakwalwa (lokaci daya) |
Ingantaccen fitarwa | @120V | @230V | @120V | @230V | @120V | @230V |
Canjin MPPT a tsaye | 99.50% | 99.50% | 99.50% | |||
Mafi girman ingancin fitarwa | >95% | >95% | >95% | |||
Rashin iko da dare | <1w | <1w | <1w | |||
Jimlar jituwa na yanzu | <5% | <5% | <5% | |||
Bayyanar da fasaha fasali | ||||||
Yanayin yanayin yanayi | -40°C zuwa +60°C | -40°C zuwa +60°C | -40°C zuwa +60°C | |||
Girman (L×W×H)mm | 370mm*300*40mm | 370mm*300*40mm | 370mm*300*40mm | |||
Adadin yanar gizo | 3.5kg | 3.5kg | 2.6kg | |||
Mai hana ruwa daraja | IP65 | IP65 | IP65 | |||
Yanayin zubar zafi | sanyaya kai | sanyaya kai | sanyaya kai | |||
Yanayin sadarwa | Yanayin WIFI | Yanayin WIFI | Yanayin WIFI | |||
Yanayin watsa wutar lantarki | Baya watsawa, Load fifiko | Baya watsawa, Load fifiko | Baya watsawa, Load fifiko | |||
Tsarin kulawa | Wayar hannu APP, Browser | Wayar hannu APP, Browser | Wayar hannu APP, Browser | |||
Daidaitawar lantarki | EN50081.Kashi na 1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.Kashi na 1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.Kashi na 1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Tashin hankali | TS EN 61000-3-2 aminci | TS EN 61000-3-2 aminci | TS EN 61000-3-2 aminci | |||
Gano Grid | CE-50438 | CE-50438 | CE-50438 | |||
takardar shaida | CE | CE | CE |
Wifi APP saka idanu
1. Filin iyali: Warware wutar lantarki ta rayuwar jama'a, kamar hasken wuta, TV, rediyo, da sauransu;
2. Filin sufuri: fitilun siginar zirga-zirga, fitilun titi, fitulun cikas masu tsayi, babbar hanya / titin jirgin kasa mara waya ta tarho, samar da wutar lantarki, da dai sauransu;
3. Filin sadarwa: tashar relay na microwave, tashar kula da kebul na gani, da dai sauransu;
4. Filin muhalli: meteorological, kayan aikin kallon sararin samaniya, da dai sauransu, kayan aikin gano ruwa, na'urar lura da yanayi / ruwa, da dai sauransu;
5. Filin noma: irin su noman yanayin zafi akai-akai, kiwo, kiwo, da sauransu;
6. Masana'antu filin: 10KW-50MW mai zaman kanta photovoltaic tashar wutar lantarki, daban-daban manyan filin ajiye motoci shuka caje tara, da dai sauransu
7. Filin kasuwanci: hada wutar lantarki mai amfani da hasken rana tare da kayan gini don manyan gine-gine don cimma wadatar wutar lantarki;
Q1: Wane irin takaddun shaida kuke da shi don masu kula da hasken rana?
IHT: Mai kula da hasken rana yana da CE, ROHS, ISO9001 takaddun shaida.
Q2: Shin ku masana'anta ne ko kamfani na kasuwanci?
IHT: Mu ne wani jihar-matakin high-tech sha'anin cewa integrates pluralism, R & D da kuma masana'antu a matsayin daya tare da PV mai kula, PV inverter, PV makamashi ajiya oriented.And muna da namu factory.
Q3: Zan iya saya samfur guda ɗaya don gwaji?
IHT: Tabbas, muna da ƙungiyar R&D na shekaru 8 kuma a cikin dacewa bayan sabis na siyarwa, na iya taimaka muku gyara duk wata matsala ta fasaha ko rikice.
Q4: Yaya game da bayarwa?
IHT:
Misali:
1-2 kwanakin aiki
Order: a cikin kwanaki 7 na aiki dangane da adadin tsari
OEM Order: 4-8 aiki kwanaki bayan tabbatar da samfurin
Q5: Yaya game da sabis na abokan cinikin ku?
IHT: Duk masu kula da hasken rana za a gwada su sosai ɗaya bayan ɗaya kafin barin masana'anta, Kuma ƙarancin ƙarancin yana ƙasa da 0.2%.
Q6: Mafi ƙarancin oda?
IHT: Kasance daidai ko mafi girma fiye da guda 1.